<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stripethree &#187; SCCA</title>
	<atom:link href="http://www.stripethree.net/blog/tag/scca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stripethree.net/blog</link>
	<description>putting the fun back in dysfunction</description>
	<lastBuildDate>Wed, 11 May 2011 04:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AZBR @ Marana, April 24</title>
		<link>http://www.stripethree.net/blog/2011/05/10/azbr-marana-april-24/</link>
		<comments>http://www.stripethree.net/blog/2011/05/10/azbr-marana-april-24/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:34:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[AZBR]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=1342</guid>
		<description><![CDATA[The end of the Spring 2011 series in Tucson and again figuring out that running early isn&#8217;t worth it. More grit equals less grip. Comps: 47.068, 46.728, 46.787 (+1), 46.268 (+1) TOs: 52.971 (+1), 46.836, 46.283, 46.237 Best part of the day was Andrea coming to ride along in TOs and having a blast doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stripethree.net/blog/wp-content/uploads/2011/05/2011.04.24.jpg"><img src="http://www.stripethree.net/blog/wp-content/uploads/2011/05/2011.04.24.jpg" alt="" title="2011.04.24" width="600" height="464" class="aligncenter size-full wp-image-1344" /></a></p>
<p>The end of the Spring 2011 series in Tucson and again figuring out that running early isn&#8217;t worth it. More grit equals less grip.</p>
<p>Comps: 47.068, 46.728, 46.787 (+1), 46.268 (+1)<br />
TOs: 52.971 (+1), 46.836, 46.283, 46.237</p>
<p>Best part of the day was Andrea coming to ride along in TOs and having a blast doing so. There are some changes in store for the car soon!</p>
<p>As far as the series I finished 8th out of the 10 drivers in the PAX category that ran at least 3 of the 4 events and qualified for the series. Not all that great but getting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2011/05/10/azbr-marana-april-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Solo @ FIR West, April 17</title>
		<link>http://www.stripethree.net/blog/2011/05/10/az-solo-fir-west/</link>
		<comments>http://www.stripethree.net/blog/2011/05/10/az-solo-fir-west/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:26:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[AZ Solo]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=1338</guid>
		<description><![CDATA[Eh, it&#8217;s only about a month late, and I wasn&#8217;t all that pleased with how I drove at this event anyway. Comps: 68.369, 66.366, 66.371, 66.378 (+1) 15th fastest time out of 99, 19th PAX 12th of 22 in SPM category, 895 points It was hot and I was too hard on the tires. And [...]]]></description>
			<content:encoded><![CDATA[<p>Eh, it&#8217;s only about a month late, and I wasn&#8217;t all that pleased with how I drove at this event anyway.</p>
<p>Comps: 68.369, 66.366, 66.371, 66.378 (+1)<br />
15th fastest time out of 99, 19th PAX<br />
12th of 22 in SPM category, 895 points</p>
<p><center><br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/XiJpBftmwJc" frameborder="0" allowfullscreen></iframe><br />
</center><br/><br/></p>
<p>It was hot and I was too hard on the tires. And my need for stiffer springs was very apparent. That&#8217;s all I got on this one.<ins datetime="2011-05-11T04:21:13+00:00"><code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2011/05/10/az-solo-fir-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Rack Solo National Tour, San Diego</title>
		<link>http://www.stripethree.net/blog/2011/04/12/tire-rack-solo-national-tour-san-diego/</link>
		<comments>http://www.stripethree.net/blog/2011/04/12/tire-rack-solo-national-tour-san-diego/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:44:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[Solo National Tour]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=1321</guid>
		<description><![CDATA[Back to the National Tour I wen, to a two day event at Qualcomm Stadium in San Diego, CA on the first weekend in April. The weather was quite nice (no rain!) and I was running in D Street Prepared in the first heat of each day. Some photos from the experience: CSP Miata being [...]]]></description>
			<content:encoded><![CDATA[<p>Back to the National Tour I wen, to a two day event at Qualcomm Stadium in San Diego, CA on the first weekend in April. The weather was quite nice (no rain!) and I was running in D Street Prepared in the first heat of each day.</p>
<p>Some photos from the experience:</p>
<p><center><br />
<a href="https://picasaweb.google.com/lh/photo/omWQ8RQmyjM-rSq08gcQNTjVkxziI7aPS7CNKyihxl4?feat=embedwebsite" class="broken_link"><img src="https://lh4.googleusercontent.com/_NHzrOYYaeX8/TaRjKzE0MQI/AAAAAAAAApM/gR8W7XrFyjw/s288/2011-04-12%2014%3A34%3A53%20%2B0000.jpg" height="299" width="400" /></a><br />
CSP Miata being put together Friday night.<br/><br/></p>
<p><a href="https://picasaweb.google.com/lh/photo/RC6_47mn3trk2Kp9G-AqATjVkxziI7aPS7CNKyihxl4?feat=embedwebsite" class="broken_link"><img src="https://lh5.googleusercontent.com/_NHzrOYYaeX8/TaRjSMeAA3I/AAAAAAAAApQ/kH7z_1FHTnM/s400/2011-04-12%2014%3A35%3A23%20%2B0000.jpg" height="299" width="400" /></a><br />
Ready for action.<br/></p>
<p><a href="https://picasaweb.google.com/lh/photo/tQ_a-BFHdsrD7D6wihAHATjVkxziI7aPS7CNKyihxl4?feat=embedwebsite" class="broken_link"><img src="https://lh6.googleusercontent.com/_NHzrOYYaeX8/TZoyntM9S7I/AAAAAAAAAjg/z4AgutLmagQ/s288/DSC_2760.jpg" height="192" width="288" /></a>  <a href="https://picasaweb.google.com/lh/photo/iJ88NMsTSVlTIFNBrcXlQTjVkxziI7aPS7CNKyihxl4?feat=embedwebsite" class="broken_link"><img src="https://lh5.googleusercontent.com/_NHzrOYYaeX8/TZoyqQtFvSI/AAAAAAAAAkM/08mJE5zo5_8/s288/DSC_2792.jpg" height="192" width="288" /></a><br />
<a href="https://picasaweb.google.com/lh/photo/OVP_baorag-AuAFWEHfpEDjVkxziI7aPS7CNKyihxl4?feat=embedwebsite" class="broken_link"><img src="https://lh3.googleusercontent.com/_NHzrOYYaeX8/TZoy1H_Ig8I/AAAAAAAAAlU/QKZi0MwskX0/s288/DSC_3489.jpg" height="192" width="288" /></a> <a href="https://picasaweb.google.com/lh/photo/TRCikEyaBWMjEKdLVQGoyDjVkxziI7aPS7CNKyihxl4?feat=embedwebsite" class="broken_link"><img src="https://lh5.googleusercontent.com/_NHzrOYYaeX8/TZoy24hvIUI/AAAAAAAAAl0/_CbMEgENVBU/s288/DSC_3498.jpg" height="192" width="288" /></a><br />
Action shots.<br/></p>
<p>Video of all six runs<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/IhPRnlOWU7U" frameborder="0" allowfullscreen></iframe></p>
<p><a href="https://picasaweb.google.com/104196651583916794459/SanDiegoNationalTour2011?authkey=Gv1sRgCIOXgs_Z1J31Rg&amp;feat=directlink" class="broken_link">More pictures</a></center></p>
<p>Results:<br />
Saturday: 57.626, 57.275, 55.850<br />
Sunday: 53.237, 51.903, 51.566 (+1)<br />
107.753 combined, 3rd out of 10 (trophy position!)<br />
0.383 out of second but almost <i>8 seconds</i> out of first.</p>
<p>It was a great weekend. I elected not to drive back until Monday morning so I went to the beach for a few hours after everyone cleared out Sunday afternoon and that might have been the best idea I had all weekend. Very relaxing and an excellent end to a very fun weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2011/04/12/tire-rack-solo-national-tour-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZBR @ Marana Regional Airport, March 20, 2011</title>
		<link>http://www.stripethree.net/blog/2011/03/22/azbr-marana-regional-airport-march-20/</link>
		<comments>http://www.stripethree.net/blog/2011/03/22/azbr-marana-regional-airport-march-20/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:51:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[AZBR]]></category>
		<category><![CDATA[Marana Regional Airport]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=1303</guid>
		<description><![CDATA[My best event in Tucson yet: Comps: 55.174, 54.595 (+3), 55.097 (+5), 54.594 (+1) TOs: 55.593 (+1), 54.348 (+2), 53.995 (+2), 54.431 (+1) 8th/54 raw, 10th PAX, 9th/14 in PAX Category, 953 points Left time out there since I hit a lot of cones, but I am definitely working better with the car and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stripethree.net/blog/wp-content/uploads/2011/03/2011.03.20.jpg" alt="" title="2011.03.20" width="600" height="330" class="aligncenter size-full wp-image-1304" /></center><br/></p>
<p>My best event in Tucson yet:</p>
<p>Comps: <b>55.174</b>, 54.595 (+3), 55.097 (+5), 54.594 (+1)<br />
TOs: 55.593 (+1), 54.348 (+2), 53.995 (+2), 54.431 (+1)<br />
8th/54 raw, 10th PAX, 9th/14 in PAX Category, 953 points</p>
<p>Left time out there since I hit a lot of cones, but I am definitely working better with the car and it&#8217;s new-found capabilities. On to San Diego!</p>
<p>The R32 also got a full clay bar and detail today for the first time in its life. The paint is smooth as glass and hopefully I will get a chance to take some good pictures before it gets dirty again. Also, hopefully, now that it is very clean I will be more motivated to <i>keep</i> it clean.</p>
<p><a href="http://www.stripethree.net/blog/wp-content/uploads/2011/03/20110323-090047.jpg"><img src="http://www.stripethree.net/blog/wp-content/uploads/2011/03/20110323-090047.jpg" alt="20110323-090047.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.stripethree.net/blog/wp-content/uploads/2011/03/20110323-090145.jpg"><img src="http://www.stripethree.net/blog/wp-content/uploads/2011/03/20110323-090145.jpg" alt="20110323-090145.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2011/03/22/azbr-marana-regional-airport-march-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Solo @ Firebird, March 14</title>
		<link>http://www.stripethree.net/blog/2011/03/15/az-solo-firebired-march-14/</link>
		<comments>http://www.stripethree.net/blog/2011/03/15/az-solo-firebired-march-14/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:21:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=1295</guid>
		<description><![CDATA[First go &#8217;round at Firebird with the new suspension and race tires resulted in my best finish yet at a AZ Solo event. Since the surface is different than Marana (read: much bumpier) I got to fiddle with settings on the coilovers to see how the car reacted. Comps: 37.190 +3, 37.258 +1, 37.657, 37.052 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stripethree.net/blog/wp-content/uploads/2011/03/2011.03.13coursemap.jpg" /></center><br/></p>
<p>First go &#8217;round at Firebird with the new suspension and race tires resulted in my best finish yet at a AZ Solo event. Since the surface is different than Marana (read: much bumpier) I got to fiddle with settings on the coilovers to see how the car reacted.</p>
<p>Comps: 37.190 +3, 37.258 +1, 37.657, <b>37.052</b><br />
TOs: 36.945, 36.436, 36.384 +1, 36.439</p>
<p>My last competition run was the 17th fastest time out of 103 entrants and the 12th fastest PAX time. I finished 7th out of 14 in the Sportsman category with 953 points.</p>
<p>There&#8217;s one more tune up, the Border Region event at Marana Airport this coming weekend, before the San Diego National Tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2011/03/15/az-solo-firebired-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January</title>
		<link>http://www.stripethree.net/blog/2010/01/30/january/</link>
		<comments>http://www.stripethree.net/blog/2010/01/30/january/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:23:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Car Enthusiast]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Sports Fan]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[Dodgeball]]></category>
		<category><![CDATA[family ties]]></category>
		<category><![CDATA[house shopping]]></category>
		<category><![CDATA[long days at work]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[Terps basketball]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=959</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s the end of the month already. It went something like this&#8230; Happy New Year // Watched the Red Wings beat the Coyotes // Ahhh crap, someone stole my credit card&#8230; // Tucson SCCA Meeting // Dodgeball // Got a present for the R // New Autocross Tires! // Autocross in Phoenix [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it&#8217;s the end of the month already. It went something like this&#8230;</p>
<p>Happy New Year // <a href="http://espn.go.com/nhl/recap?gameId=300102024">Watched the Red Wings beat the Coyotes</a> // Ahhh crap, someone stole my credit card&#8230; // Tucson SCCA Meeting // Dodgeball // <a href="http://uspmotorsports.com/product_info.php?cPath=26_360_45_266&#038;products_id=136">Got a present for the R</a> // New Autocross Tires! // Autocross in Phoenix // Tucson SCCA Meeting // Dodgeball Tournament // TUS -> IAH -> DCA // Sherlock Holmes // Fantastic Lunch with the all the family in VA // <a href="http://sports.espn.go.com/ncb/recap?gameId=300190120">Watched the Terps beat up Longwood</a> // Downtown Silver Spring // RJ Bentley&#8217;s College Park, hooray Yuegling! // DCA -> IAH -> TUS // <a href="http://sphotos.ak.fbcdn.net/hphotos-ak-snc3/hs192.snc3/19953_858550919968_5736422_48006172_896150_n.jpg">Tried to see how much tire I could stuff under the R32</a> // Autocross in Tucson // Old Chicago //<a href="http://www.dbcperformance.com/product_p/mk4rfr.htm">More R32 parts&#8230;</a> // New Season of Dodgeball! // Work Deadlines&#8230; // Work Annual Reviews // Hooray refunds from CC disputes! // House Hunting!</p>
<p>Whew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2010/01/30/january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZBR @ SIR, December 13</title>
		<link>http://www.stripethree.net/blog/2009/12/14/azbr-sir-december-13/</link>
		<comments>http://www.stripethree.net/blog/2009/12/14/azbr-sir-december-13/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:27:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[AZBR]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=956</guid>
		<description><![CDATA[That&#8217;s what I get for running on crap tires. Comps: 79.085 (+1), 66.763 (+2), 67.682 (+1), 67.175 TOs: . 68.369 (+1), 67.941, 67.237 (+1), DNS Street Tire: 2nd of 10, by less than a tenth! Overall: 18th fastest time out of 50, 20th PAX, 922 First run was a bit sketchy with ABS working overtime [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stripethree.net/blog/wp-content/uploads/2009/12/2009.12.jpg"><img src="http://www.stripethree.net/blog/wp-content/uploads/2009/12/2009.12.jpg" alt="2009.12" title="2009.12" width="600" height="457" class="aligncenter size-full wp-image-957" /></a></p>
<p>That&#8217;s what I get for running on crap tires.</p>
<p>Comps: 79.085 (+1), 66.763 (+2), 67.682 (+1), 67.175<br />
TOs: . 68.369 (+1), 67.941, 67.237 (+1), DNS<br />
Street Tire: 2nd of 10, by less than a tenth!<br />
Overall: 18th fastest time out of 50, 20th PAX, 922</p>
<p>First run was a bit sketchy with ABS working overtime and everything locking up. I think it was a combination of the gravel, the cool weather, and the lack of usable tires. I haven&#8217;t added it up, but these tires have quite a few runs on them and are long past their sweet spot. Oh well.</p>
<p>I did what I could and focused on applying what I learned last week. It definitely helped. I&#8217;m excited for next year &#8211; already mapping out car changes, new tires, and what National Tour(s?) I can make. =)</p>
<p>I ended up 2nd in Street Tire for the Fall series with 2789 points, 11 behind first and 27 ahead of third. I&#8217;m a little disappointed because it was within reach, even before this event, but instead of dwelling on that, time to build on what&#8217;s been learned and go faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2009/12/14/azbr-sir-december-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ SCCA @ Firebird December 3 &amp; 4</title>
		<link>http://www.stripethree.net/blog/2009/12/11/az-scca-firebird-december-3-4/</link>
		<comments>http://www.stripethree.net/blog/2009/12/11/az-scca-firebird-december-3-4/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:15:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=950</guid>
		<description><![CDATA[I didn&#8217;t get a chance to comment on this event before taking off to DC for the week. I was up in Phoenix to take their annual driver school Saturday, and got some quality instruction. Usually the school is geared towards novices, but low enrollment allowed them to open it up to more experienced drivers [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t get a chance to comment on this event before taking off to DC for the week. I was up in Phoenix to take their annual driver school Saturday, and got some quality instruction. Usually the school is geared towards novices, but low enrollment allowed them to open it up to more experienced drivers so they could fill slots. Neither of my instructors &#8211; Elliot and Clint &#8211; were new faces to me and I have ridden along with both of them at prior events. They are two of the fastest driver&#8217;s in Arizona, which is interesting because their driving styles have some big differences. Each student got 7 runs in the morning and 7 in the afternoon, but instructors usually took 2 of those runs to drive and instruct from behind the wheel. Adding to the bang for the buck, I was able to ride along with Elliot and Doug (&#8217;08 DSP Nat&#8217;l Champ) in Elliot&#8217;s STX during lunch. Each of them drove my car, then Elliot&#8217;s BMW and I could really see differences in braking zones, line, and how they adjusted to the differences the two cars presented.</p>
<p>We also killed some tires.</p>
<p><a href="http://www.stripethree.net/blog/wp-content/uploads/2009/12/10940_837932135178_5736422_47258951_520925_n.jpg"><img src="http://www.stripethree.net/blog/wp-content/uploads/2009/12/10940_837932135178_5736422_47258951_520925_n.jpg" alt="10940_837932135178_5736422_47258951_520925_n" title="10940_837932135178_5736422_47258951_520925_n" width="604" height="453" class="aligncenter size-full wp-image-951" /></a></p>
<p>Sunday it was time to put this new knowledge to work. I ran in Open, partly to try and rain on Dave Webb&#8217;s quest for 3000 (I failed, but Doug didn&#8217;t) and partly just to try something new since I already wrapped up 1st in ST2 (remember though: big fish, little pond&#8230;).</p>
<p><center><a href="http://www.stripethree.net/blog/wp-content/uploads/2009/12/Rusty_BucketNG.jpg"><img src="http://www.stripethree.net/blog/wp-content/uploads/2009/12/Rusty_BucketNG.jpg" alt="Rusty_BucketNG" title="Rusty_BucketNG" width="450" /></a></center><br/></p>
<p>I ran&#8230; okay, but had a good breakthrough in TOs. I think, as with Evo School in March, it will take a little time for everything to sink in &#8211; we&#8217;ll find out tomorrow at the last Tucson event of the year.</p>
<p>Comps: 34.697, 35.292 (+2), 35.438 (+1), 34.510 (+1)<br />
TOs: 35.033, 34.140, 34.566 (+3), 33.795 (+1 cone and a very stupid missed shift&#8230;)<br />
DSP Open: 3rd out of 3, 974<br />
Overall: 28th fast time out of 101, 28th PAX also, 931</p>
<p>Now I cross my fingers that these tires can survive one more event, and help me get the points I need to take over 1st within Street Tire in Tucson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2009/12/11/az-scca-firebird-december-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZBR @ SIR, November 22</title>
		<link>http://www.stripethree.net/blog/2009/11/26/azbr-sir-november-22/</link>
		<comments>http://www.stripethree.net/blog/2009/11/26/azbr-sir-november-22/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:04:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[AZBR]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=941</guid>
		<description><![CDATA[I only managed 3rd in Street Tire this event, after coning away my first three competition runs. Disappointing. I also dipped down into the 52 second range in TOs (again, with a cone), once again leaving time to be had during the runs that counted. Comps: 54.722 (+1), 53.587 (+1), 54.025 (+1), 54.120 Street Tire: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stripethree.net/blog/wp-content/uploads/2009/11/2009.11.jpg"><img src="http://www.stripethree.net/blog/wp-content/uploads/2009/11/2009.11.jpg" alt="2009.11" title="2009.11" width="600" height="457" class="aligncenter size-full wp-image-942" /></a></p>
<p>I only managed 3rd in Street Tire this event, after coning away my first three competition runs. Disappointing. I also dipped down into the 52 second range in TOs (again, with a cone), once again leaving time to be had during the runs that counted.</p>
<p>Comps: 54.722 (+1), 53.587 (+1), 54.025 (+1), 54.120<br />
Street Tire: 3rd of 11<br />
Overall: 22nd of 47 fastest time, 23rd PAX time<br />
TOs: 53.195, 53.236 (+1), 53.478 (+1), 52.674 (+1)</p>
<p>That leaves me 18 points out of 1st for the series but I&#8217;m also only up 7 points on 3rd. Looks like I have some work to do December 13&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2009/11/26/azbr-sir-november-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ SCCA @ Firebird, November 8</title>
		<link>http://www.stripethree.net/blog/2009/11/09/az-scca-firebird-november-8/</link>
		<comments>http://www.stripethree.net/blog/2009/11/09/az-scca-firebird-november-8/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:20:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wannabe Racer]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.stripethree.net/blog/?p=922</guid>
		<description><![CDATA[The third of four events in the Fall series. The course was short, and flew by even faster than the times would indicate. I coned away my best competition run, but still managed to hang on to the top spot in Street Tire 2. Comps: 33.537, 33.509, 33.593 (+1), 33.172 (+3) Street Tire 2: 1st [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stripethree.net/blog/wp-content/uploads/2009/11/Oversteer_Alley_JPG.jpg" height="600" /></center>
<p/>
<p>The third of four events in the Fall series. The course was short, and flew by even faster than the times would indicate. I coned away my best competition run, but still managed to hang on to the top spot in Street Tire 2.</p>
<p>Comps: 33.537, 33.509, 33.593 (+1), 33.172 (+3)<br />
Street Tire 2: 1st of 12 by .511, 1000 points<br />
Overall: 27th fastest time of 81, 30th PAX time<br />
Time Only: 33.428, 33.001, 33.104, 33.155 (+2), 32.995</p>
<p>With the 1000 points in class, I have wrapped up the win in the series (2955 points total). The series is best three out of 4, but there&#8217;s no one in the category that can qualify (at least three events) and beat that total. That&#8217;s all well and good, but it&#8217;s sort of like being the big fish in a small pond; I&#8217;m still behind other drivers in my class by a good margin. I also recall getting whooped just last month by my own car with another driver so I will not be letting up for the December event, that&#8217;s for sure. I think I have started to figure more out about what is optimal for the car&#8217;s new setup. Playing with tire pressures &#8211; specifically, running a pretty big difference front to rear &#8211; finally got back some of the rotation I was looking for in the back end of the car. Now I just have to keep building on the relative success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripethree.net/blog/2009/11/09/az-scca-firebird-november-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

